- Overview
- Courses & Fees
- Admissions
- Placements
- Infrastructure
- Gallery
Overview
Lovely Professional University (LPU) is a private university located in Chaheru, Phagwara, Punjab, India. The university was established in 2005 by Lovely International Trust, through the Lovely Professional University Act, 2005 (Punjab Act 25 of 2005) and started operation in 2006. Times Higher Education World University Rankings 2022 ranked LPU in 1001–1200th.In India, the 2023 National Institutional Ranking Framework ranked Lovely Professional University 46th overall, and 38th among universities. It also ranked it 32nd in management, 17th in pharmacy, 50th in engineering, 16th in law and 16th in architecture ranking in India.
Courses & Fees
Course | Fees | Eligibility |
Diploma (Engg.) Electronics and Comm. Engg. (ECE) | 50000 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied i |
Diploma (Engg.) Computer Sc. and Engg. (CSE) | 50000 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. Note: In case any student has studied Physics instead of Science then also eligible (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
Diploma (Engg.) Mechanical Engg. (ME) | 50000 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. Note: In case any student has studied Physics instead of Science then also eligible (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
Diploma (Engg.) Civil Engg. (CE) | 50000 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. Note: In case any student has studied Physics instead of Science then also eligible (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
Diploma in Business Administration | 50000 | Pass with 50% aggregate marks in 10th (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
Diploma in Architectural Assistantship | 50000 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
Diploma in Medical Lab. Technology (DMLT) | 50000 | Pass with 50% aggregate marks in 10th (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Tech. (Electronics and Communication Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B Tech (ECE) [ 2+2 with international credit transfer option] | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Computer Science and Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B Tech (CSE) [ 2+2 with international credit transfer option] | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North East-states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. CSE - Data Science with ML | 170000 | |
B.Tech. CSE - DevOps (Software Development and IT Operations) | 170000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (CSE - AI and Data Engineering) | 200000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) subject to qualifying LPUNEST* and Interview by Futurense Technologies. Click here to view Interview Guidelines For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (CSE - Software Product Engineering) | 200000 | Pass with 60% aggregate marks in 10th and 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST* or Kalviness Quotient (KQ) Test and Interview. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options. Note: Applicants with 60-89% marks in 10+2 who meet all other eligibility requirements, including the test and interview, will be awarded a 10% scholarship |
B.Tech. (CSE - Machine Intelligence and Data Analytics) | 170000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST* and Interview by Quantiphi. For a candidate, who has not studied English as a subject the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options. |
B.Tech. (CSE - User Experience (UX) / User Interface (UI)) | 170000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech (CSE - Cloud Computing) | 170000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North East-states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (CSE - Artificial Intelligence and Machine Learning) | 170000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North East-states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (CSE- Generative Artificial Intelligence) | 170000 | |
B.Tech. (Hons.) (CSE- Data Science and Data Engineering) | 200000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST* . For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Hons.) (CSE- Cyber Security and Block Chain) | 200000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Hons.) (CSE- Full Stack Software Development) | 200000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Information Technology) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Mechanical Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North East-states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B Tech (ME) [2+2 with international credit transfer option] | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (ME - Mechatronics) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (ME - Mechatronics) [2+2 with international credit transfer option] | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North East-states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Aerospace Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Civil Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B Tech (CE) [ 2+2 with international credit transfer option] | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Electrical Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Electrical and Electronics Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Robotics and Automation) | 170000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Biotechnology) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B Tech (Biotechnology) [ 2+2 with international credit transfer option] | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Food Technology) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Biomedical Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Chemistry, English and Mathematics or Biology or Biotechnology) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Automobile Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Automobile Engineering) [ 2+2 with international credit transfer option] | 140000 | Pass with 60% aggregate marks in 10+2 (with Physics, Mathematics, Chemistry and English) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Tech. (Chemical Engineering) | 140000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Mathematics) or equivalent, subject to qualifying LPUNEST*. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
BCA | 80000 | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
BCA (Hons.) (Cyber Security) | 120000 | Pass with 60% aggregate marks in 10+2 (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
BCA (Data Science) | 100000 | Pass with 60% aggregate marks in 10+2 (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
BCA (Artificial Intelligence and Machine Learning) | 100000 | Pass with 60% aggregate marks in 10+2 (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Sc. (Hons.) (Computer Science - Cyber Security) | 120000 | Pass with 60% aggregate marks in 10+2 (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Sc. (Information Technology) | 80000 | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B Sc (IT) [2+2 with international credit transfer option] | 80000 | Pass with 50% aggregate marks in 10+2 (with English) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Sc. (Hons.) Agriculture | 120000 | Pass with 90% aggregate marks in 10+2 or Intermediate (with English and three subjects out of Physics or Chemistry or Maths or Biology or Agriculture) or equivalent. Or Pass with 60% aggregate marks in 10+2 or Intermediate (with English and three subjects out of Physics or Chemistry or Maths or Biology or Agriculture) subject to qualifying LPUNEST*. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) Note: The minimum age to take admission in B.Sc. (Hons.) Agriculture is 16 years (i.e. on or before 31st December 2025). *The LPUNEST exam offers convenient choices to candidates: Online remotely proctored from Home (recommended by the university, based on available resources) or Test centre-based options |
B.Sc. (Hons.) Food Technology | 80000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology or Food Processing as vocational subject) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) Student can exit after 3 years with B.Sc. degree, subject to fulfilling the applicable university policy |
B.Sc. (Food Technology) | 80000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology or Food Processing as vocational subject) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Sc. (Nutrition and Dietetics) | 80000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Biology or Biotechnology) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Sc. (Hons.) Biotechnology | 80000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium. (5% relaxation to North East states and Sikkim candidates/ Defence Personnel and their Dependents/ Wards of Kashmiri Migrants) Student can exit after 3 years with B.Sc. degree, subject to fulfilling the applicable university policy |
B.Sc. (Biotechnology) | 80000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium. (5% relaxation to North East states and Sikkim candidates/ Defence Personnel and their Dependents/ Wards of Kashmiri Migrants) |
B.Sc. (Hons.) Microbiology | 7509682000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry, and Math or Biology or Biotechnology) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) Student can exit after 3 years with B.Sc. degree, subject to fulfilling the applicable university policy |
B.Sc. (Microbiology) | 80000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium. (5% relaxation to North East states and Sikkim candidates/ Defence Personnel and their Dependents/ Wards of Kashmiri Migrants) |
B.Sc. (Forensic Sciences) | 80000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Sc. (Hons.) Zoology | 50000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry, and Biology or Biotechnology) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) Student can exit after 3 years with B.Sc. degree, subject to fulfilling the applicable university policy |
B.Sc. (Zoology) | 50000 | Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry, and Biology or Biotechnology) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Sc. (Physics) | 50000 | Pass with 60% aggregate marks in 10+2 (with English, Physics and Maths) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
B.Sc. (Hons.) Chemistry | 50000 | Pass with 60% aggregate marks in 10+2 (with English and Chemistry) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) Student can exit after 3 years with B.Sc. degree, subject to fulfilling the applicable university policy |
B.Sc. (Chemistry) | 50000 | Pass with 60% aggregate marks in 10+2 (with English and Chemistry) or equivalent. For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium or an equivalent subject. (5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants) |
