- Overview
- Courses & Fees
- Admissions
- Placements
- Infrastructure
- Gallery
Overview
Vivekanand Global University (VGU) is a renowned institution which is located in Jaipur and t has been making waves in the education sector since its inception in 2008. The university is named after Swami Vivekanand, a renowned Indian philosopher and spiritual leader who was instrumental in promoting education and social reform. VGU has been established with the vision of providing high-quality education to students from all over the world, and it has successfully lived up to this vision by becoming one of the top universities in India.
VGU offers a wide range of undergraduate and postgraduate programs in various fields, including engineering, management, science, and humanities. The university has a strong focus on research and innovation, and it has established state-of-the-art facilities to promote academic excellence. The university has a team of experienced and qualified faculty members who are experts in their respective fields. The curriculum is designed to provide students with a comprehensive understanding of the subject matter, as well as practical skills to apply their knowledge in real-world situations and is committed to promoting research and innovation in various fields. The university has established several research centres and institutes that focus on cutting-edge research in areas such as engineering, biotechnology, and environmental science. The university also encourages students to participate in research projects and provides them with guidance and mentorship from experienced faculty members.
Courses & Fees
It is mandatory for the students to appear for VIVEKANANDA GLOBAL UNIVERSITY COMMON ENTRANCE TEST or VGUCET.
Course | Semester | Yearly Fees | Eligibility |
B.Sc. (Hons.) Agriculture | 8 | 110000 | 10 + 2 with Agriculture or Physics, Chemistry, Mathematics/Biotech/Biology subjects as compulsory subjects with minimum 45% Marks (JET Appearing is Must) |
B.Sc. Agriculture + MBA (ABM) | 10 | 100000 | 10 + 2 with Agriculture or Physics, Chemistry, Mathematics/Biotech/Biology subjects as compulsory subjects with minimum 45% Marks |
M.Sc. Agronomy | 4 | 100000 | Must be Graduated with B.Sc (Hons.) Agriculture with 4-year degree |
B.Arch | 10 | 150000 | 10 + 2 with PCM as a compulsory subject with minimum 50% Marks for all category WITH Qualified entrance Score of NATA/JEE Paper 2 |
M.Plan - Urban & Regional Planning | 4 | 125000 | UG with Civil, B.Arch, B.Plan and related to Construction are eligible |
B.Sc Forensic Science | 6 | 110000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/Biotech/Biology subjects as compulsory subjects with AIFSET Score. |
M.Sc Forensic Science | 4 | 110000 | B.Sc with relevant subject with minimum 50% Marks |
M.Sc Cyber Forensic | 4 | 110000 | B.Sc with relevant subject with minimum 50% Marks |
B.Sc.- IT | 8 | 50000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/Biotech/Biology subjects as compulsory subjects |
B.Sc.- CBZ | 8 | 50000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/Biotech/Biology subjects as compulsory subjects |
B.Sc.- PCM | 8 | 50000 | 10 + 2 with relevant Subjects or Physics, Chemistry, Mathematics/Biotech/Biology subjects as compulsory subjects |
M.Sc. - Zoology | 4 | 50000 | B.Sc with relevant subject with minimum 50% Marks |
M.Sc. - Physics | 4 | 50000 | B.Sc with relevant subject with minimum 50% Marks |
M.Sc. - Chemistry | 4 | 50000 | B.Sc with relevant subject with minimum 50% Marks |
M.Sc. - Maths | 4 | 50000 | B.Sc with relevant subject with minimum 50% Marks |
M.Sc. - Botany | 4 | 50000 | B.Sc with relevant subject with minimum 50% Marks |
B.Des-Fashion & Textile Design | 8 | 210000 | 10+2 or equivalent |
B.Des-Graphic & UX | 8 | 210000 | 10+2 or equivalent |
B.Des-Interior & Product Design | 8 | 210000 | 10+2 or equivalent |
M.Des-Fashion Management | 4 | 175000 | Graduate having experience of one or more year |
M.Des-UX Design (User Experience) | 4 | 175000 | Graduate having experience of one or more year |
BCA - Artificial Intelligence & Data Science | 6 | 125000 | 10+2 or Equivalent |
BCA - Cloud Computing & Information Security | 6 | 125000 | 10+2 or Equivalent |
MCA- Artificial Intelligence & Data Science | 4 | 125000 | 50% marks (45% for SC/ST) in Graduation in any field |
MCA - Cloud Computing & Information Security | 4 | 125000 | 50% marks (45% for SC/ST) in Graduation in any field |
Ph.D in Hospitality | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Commerce | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Agriculture | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Allied Health Care | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Applied Science | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Architecture | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Design | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Engineering | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Forensic | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Hotel Management | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Humanities | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Journalism | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Law | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
Ph.D in Management | 3 Yr minimum | 150000 | Pass in a Postgraduate programme or equivalent from a recognized university with a minimum aggregate of 55% Marks. Entrance exam is must NET/JRF Waived off from Entrance Exam |
MBA International Finance (ACCA) | 225000 | ||
B.Com Entrepreneurship | 6 | 110000 | 10+2 or equivalent, with GCEC Interview round |
B.Com International Finance (ACCA) | 6 | 110000 | 10+2 or equivalent, with GCEC Interview round |
B.Com- Banking and Finance | 6 | 80000 | 10+2 or equivalent, with GCEC Interview round |
B.Com- International Finance | 6 | 110000 | |
BHMCT | 8 | 100000 | 50% marks (45% for SC/ST) in 10+2 or equivalent |
MHM | 4 | 75000 | 45% (40% for SC/ST) Marks in graduation or equivalent. |
BA - Public Policy & Development | 6 | 50000 | 10+2 or equivalent |
BA - Studies International Relations | 6 | 50000 | 10+2 or equivalent |
BA - English | 6 | 50000 | 10+2 or equivalent |
BA - Psychology | 6 | 50000 | 10+2 or equivalent |
BA - Geography | 6 | 50000 | 10+2 or equivalent |
BA - Political Science | 6 | 50000 | 10+2 or equivalent |
BA - History | 50000 | 10+2 or equivalent | |
MA - English | 4 | 50000 | Under graduation in relevant stream |
MA - Geography | 4 | 50000 | Under graduation in relevant stream |
MA - International Relations | 4 | 50000 | Under graduation in relevant stream |
MA - Political Science | 4 | 50000 | Under graduation in relevant stream |
MA - Psychology | 4 | 50000 | Under graduation in relevant stream |
BJMC (Journalism & Mass Communication) | 6 | 100000 | 10+2 or equivalent |
MJMC (Journalism & Mass Communication) | 4 | 100000 | 50% marks (45% for SC/ST) in Graduation or equivalent |
BBA+LL.B | 10 | 130000 | 50% (45% for SC/ST) Marks in 10+2 or equivalent |
BA+LL.B | 10 | 130000 | 50% (45% for SC/ST) Marks in 10+2 or equivalent |
LL.B | 6 | 60000 | 45% (40% for SC/ST) Marks in graduation or equivalent |
LLM | 2 | 70000 | 45% (40% for SC/ST) Marks in LLB |
BBA General | 6 | 85000 | 10+2 or equivalent |
BBA- Sales and Marketing | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA- Retail Management | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA-International Finance | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA-Human Resource | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA-Finance | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA-International Business | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA- Travel & Tourism | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA- Digital Marketing | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA Fintech | 6 Semesters | 85,000 | 10+2 or equivalent |
BBA- Entrepreneurship | 6 Semesters | 85,000 | 10+2 or equivalent |
MBA- Financial Management | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA- Sales and Marketing | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA-People Management | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA-Business Analytics | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA-International Finance | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA- General | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA-Human Resource | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA-Finance | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA-IT | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA-International Business | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
MBA- ABM | 4 Semesters | 2,25,000 | 50% marks (45% for SC/ST) in Graduation in any field |
Bachelors In Physiotherapy | 8 | 125000 | 10+2 (PCB) as a mandatory subject min marks 45% |
MOT Development Disabilities | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MOT NeuroSciences -Rehabilitation | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MOT Mental Health and Psychological Rehabilitation | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MOT ORTHO | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MPT Sports | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MPT PED | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MPT ORTHO | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MPT OBG | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MPT Neuro | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
MPT Cardio | 2 Yr | 100000 | Under graduation in relevant stream min 50% in UG |
B.Sc. in Operation Theatre Technology (OTT) | 3yr+1yr | 100000 | 10+2 (Science Subject) |
B.Sc. in Radiology and Imaging Technology (RIT) | 3yr+1yr | 100000 | 10+2 (Science Subject) |
B.Sc. in Medical Laboratory Technology (MLT) | 3yr+1yr | 100000 | 10+2 (Science Subject) |
B.Sc. in Optometry | 3yr+1yr | 100000 | 10+2 (Science Subject) |
M.Sc. in Operation Theatre Technology (OTT) | 2 yr | 80000 | Under graduation with relevant stream |
M.Sc. in Radiology and Imaging Technology (RIT) | 2 yr | 80000 | Under graduation with relevant stream |
M.Sc. in Medical Laboratory Technology (MLT) | 2 yr | 80000 | Under graduation with relevant stream |
M.Sc. in Optometry | 2 yr | 80000 | Under graduation with relevant stream |
B.Pharma | 8 | 125000 | 10+2 (PCB/PCM) as a mandatory subject |
B.Pharma LEEP | 6 | 100000 | D.Pharma is mandatory |
D.Pharma | 4 | 100000 | 10+2 (PCB/PCM) as a mandatory subject |
B.Tech LEEP (Lateral Entry) | 6 | 125000 | 45% marks (40% for SC/ST) in Diploma in Engineering/B.Sc Graduate/B.Voc |
B.Tech - Mechanical Engineering | 8 | 125000 | Passed 10+2 examination with Physics/Mathematics and other relevant subjects |
B.Tech - Electrical Engineering | 8 | 125000 | Passed 10+2 examination with Physics/Mathematics and other relevant subjects |
B.Tech - Electrical Engineering | 8 | 125000 | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship as per tablel3(a) |
B.Tech - Computer Science & Engineering | 8 | 175000 | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship as per tablel3(a) |
B.Tech - Civil Engineering | 8 | 125000 | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship as per tablel3(a) |
B.Tech CSE Artificial Intelligence and Data Science | 8 | 185000 | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship as per tablel3(a) |
B.Tech CSE- Artificial Intelligence | 8 | 185000 | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship as per tablel3(a) |
B.Tech CSE- Cloud Computing | 8 | 185000 | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship as per tablel3(a) |
B.Tech CSE- Artificial Intelligence and Machine Learning | 8 | 185000 | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship as per tablel3(a) |
B.Tech CSE- IOT and Cyber Security | 8 | 185000 | Passed 10+2 examination with Physics/Mathematics/Chemistry/Computer Science/Electronics/Information Technology/Biology/Informatics Practices/Biotechnology/Technical vocational subject/Agriculture/Engineering Graphics/Business Studies/Entrepreneurship as per tablel3(a) |
M.Tech EE- Power System | 4 | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks |
M.Tech CE- Environmental Engineering | 4 | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks |
M.Tech CE- Structural Engineering | 4 | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks |
M.Tech CE- Transportation Engineering | 4 | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks |
M.Tech ME- Thermal Engineering | 4 | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks |
M.Tech ME- Production Engineering | 4 | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks |
M.Tech - Computer Science & Engineering | 4 | 100000 | 10+2+4 | 10+3+3 or B.Tech or Recognised PG in relevant field with minimum 50% Marks |
Admissions
Step 1: Eligibility Criteria:
Check the eligibility criteria for the program you are interested in applying to. The eligibility criteria may vary depending on the program and level of study (UG/PG/Ph.D.).
Step 2: Online Registration
Candidates must submit the application form online or offline, along with the required documents and fee.
Fill out the online registration form available on the VGU website.
Application Online Form
Upload the required documents, including:
Passport-sized photograph
Proof of identity (Aadhaar card, PAN card, etc.)
Academic documents (marksheets, certificates, etc.)
Proof of address (ration card, electricity bill, etc.)
Step 3: Payment of Application Fee
Pay the application fee online using a credit/debit card or net banking.
The application fee is typically non-refundable.
Step 4: Entrance Exam
Some programs at VGU may require an entrance exam.
Check the program-specific requirements.
The entrance exam may be conducted online or offline.
Step 5: Group Discussion and Personal Interview
Shortlisted candidates may be invited for a group discussion and personal interview.
The group discussion and personal interview may be conducted offline or online.
Step 6: Merit List and Admission
A merit list will be prepared based on the candidate's performance in the entrance exam and academic qualifications.
Candidates who meet the merit list criteria will be offered admission to the program.
Step 7: Confirmation of Admission
Once admitted, candidates must confirm their admission by paying the required tuition fee and submitting other necessary documents.
Candidates who fail to confirm their admission within the specified timeframe may forfeit their admission.
Important Documents Required
Mark sheets and certificates of previous academic qualifications
Proof of identity (Aadhaar card, PAN card, etc.)
Proof of address (ration card, electricity bill, etc.)
Passport-sized photograph
Category certificate (if applicable)
Disability certificate (if applicable)
Important Dates
Check the VGU website for important dates related to admission, including application deadlines, entrance exam dates, and result declaration dates.
Placements
Vivekanand Global University (VGU) has a strong focus on placements and has established a robust placement process to ensure that students are well-prepared for their future careers.
The placement cell at VGU is responsible for coordinating the placement process, including:
1. Company Outreach
The cell reaches out to companies to invite them to campus for placements.
2. Student Support
The cell provides guidance and support to students during the placement process, including resume building, interview preparation, and mock interviews.
3. Placement Statistics
The cell tracks placement statistics, including the number of offers made, the average salary package, and the number of students placed.
4. Pre-Placement Talks
Companies are invited to campus for pre-placement talks, which provide students with an opportunity to interact with the company representatives, learn about the company culture, and understand the job requirements.
5. Application and Shortlisting
Students who are interested in applying for a job can submit their applications through the VGU placement portal. The company shortlists candidates based on their academic qualifications, extracurricular activities, and other relevant criteria.
6. Technical Interviews
Shortlisted candidates undergo technical interviews, which assess their technical skills and knowledge.
7. HR Interviews
Candidates who clear the technical interviews are invited for HR interviews, which focus on their communication skills, teamwork, and problem-solving abilities.
8. Final Selection
The company makes a final selection based on the performance of the candidates in the technical and HR interviews.
Top Recruiters
Infrastructure
1. Academic Infrastructure
The university's academic infrastructure is designed to provide students with a modern and technologically advanced learning environment. The classrooms are equipped with modern audio-visual aids, including smart boards, projectors, and sound systems. The classrooms are also equipped with comfortable seating and adequate ventilation.
2. Residential Infrastructure
The university provides accommodation to students in its residential facilities, which are equipped with modern amenities. The hostels are designed to provide a comfortable and convenient living environment for students. The hostels are equipped with air-conditioned rooms, TV sets, and internet connectivity.
3. Recreational Facilities
The university provides several recreational facilities to students, including a gym, yoga centre, sports complex, and outdoor games facilities. The gym is equipped with modern equipment and is open for students 24/7. The yoga centre provides students with an opportunity to practice yoga and meditation in a peaceful environment.
4. Infrastructure for Sustainability
The university has made significant investments in sustainability initiatives to reduce its environmental footprint. The university uses solar power to generate electricity for the campus, reducing its dependence on fossil fuels. The university also has rainwater harvesting systems that collect and reuse rainwater for non-potable purposes.
5. Other Facilities
The university provides several other facilities to students, including a banking facility that provides banking services to students and staff. The campus has an ATM facility that provides cash withdrawal services. The university also has several cafeteria facilities that provide snacks and refreshments to students.
6. Swimming Pool
The university has a swimming pool that is available for student use outside of class hours. The swimming pool is designed to provide students with an opportunity to engage in physical activity and improve their physical fitness.
7. Auditorium
The university has an auditorium that is designed to host seminars, conferences, and other events. The auditorium is equipped with modern audio-visual aids and can accommodate up to 500 people.
8. Playgrounds
The university has several playgrounds that provide students with an opportunity to engage in outdoor games such as cricket, football, basketball, volleyball, and tennis.
9. Health Club
The health club is designed to promote physical fitness and wellness among students. The club provides fitness classes such as yoga, Pilates, and aerobics.
10. Medical Centre
The medical centre is equipped with modern medical equipment and staffed by qualified medical professionals. The centre provides medical assistance to students and staff.
11. Transportation
The university provides transportation services to students from nearby cities and towns. The transportation services include buses and cabs that ply regularly from the campus.